Probability, random variables and stochastic processes
Material type: TextPublication details: New Delhi Tata McGraw Hill Education Private Limited 2002Edition: 4th edDescription: 852 pISBN:- 9780070486584
- 519 T02 PAP P
Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | Nalanda Library | 519 T02 PAP P (Browse shelf(Opens below)) | Checked out | 13/07/2024 | G305 | |
Books | Nalanda Library Circulation Books | 519 T02 PAP P (Browse shelf(Opens below)) | Available | G1974 | ||
Books | Nalanda Library Circulation Books | 519.2 T02 PAP P (Browse shelf(Opens below)) | Available | 3614 | ||
Books | Nalanda Library Circulation Books | 519.2 T02 PAP P (Browse shelf(Opens below)) | Available | 3615 | ||
Books | Nalanda Library Circulation Books | 519.2 T02 PAP P (Browse shelf(Opens below)) | Checked out | 18/11/2024 | 3616 | |
Books | Nalanda Library Circulation Books | 519.2 T02 PAP P (Browse shelf(Opens below)) | Checked out | 23/11/2024 | 3617 | |
Books | Nalanda Library Circulation Books | 519.2 T02 PAP P (Browse shelf(Opens below)) | Available | 3618 |
Total holds: 0
There are no comments on this title.