Power system analysis Grainger, John J. and Stevenson, William D.
Material type: TextLanguage: English Publication details: Tata McGraw Hill 1994DDC classification:- BK N94 GRA.S
Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Book Bank | Nalanda Library Book Bank Books | 621.31 N94 GRA.S (Browse shelf(Opens below)) | Available | G515 | ||
Book Bank | Nalanda Library Book Bank Books | 621.31 N94 GRA.S (Browse shelf(Opens below)) | Available | G752 | ||
Book Bank | Nalanda Library Book Bank Books | 621.31 N94 GRA.S (Browse shelf(Opens below)) | Available | G517 | ||
Book Bank | Nalanda Library Book Bank Books | 621.31 N94 GRA.S (Browse shelf(Opens below)) | Available | G1905 | ||
Books | Nalanda Library Circulation Books | 621.31 N94 GRA.S (Browse shelf(Opens below)) | Checked out | 08/11/2024 | 4054 | |
Books | Nalanda Library Circulation Books | 621.31 N94 GRA.S (Browse shelf(Opens below)) | Checked out | 15/11/2024 | 4055 | |
Books | Nalanda Library Circulation Books | 621.31 N94 GRA.S (Browse shelf(Opens below)) | Checked out | 25/11/2024 | 4056 | |
Books | Nalanda Library Circulation Books | 621.31 N94 GRA.S (Browse shelf(Opens below)) | Checked out | 21/11/2024 | 4057 | |
Books | Nalanda Library Circulation Books | 621.31 N94 GRA.S (Browse shelf(Opens below)) | Checked out | 29/11/2024 | 4058 |
Total holds: 0
Browsing Nalanda Library shelves, Shelving location: Circulation Books Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
621.3028 T16 SAD.A Signals and systems : a primer with matlab | 621.3028 T16 SAD A Signals and systems: a primer with matlab | 621.31 N94 GRA.S Power system analysis | 621.31 N94 GRA.S Power system analysis | 621.31 N94 GRA.S Power system analysis | 621.31 N94 GRA.S Power system analysis | 621.31 N94 GRA.S Power system analysis |
There are no comments on this title.