Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | Nalanda Library Circulation Books | 621.3851 N74 VAL (Browse shelf(Opens below)) | Available | 493 | ||
Books | Nalanda Library Circulation Books | 621.3851 N74 VAL (Browse shelf(Opens below)) | Checked out | 15/01/2024 | 4141 | |
Books | Nalanda Library Circulation Books | 621.3851 N74 VAL (Browse shelf(Opens below)) | Available | 4143 | ||
Books | Nalanda Library Circulation Books | 621.3851 N74 VAL (Browse shelf(Opens below)) | Available | 4144 | ||
Books | Nalanda Library Circulation Books | 621.3851 N74 VAL (Browse shelf(Opens below)) | Available | 490 | ||
Books | Nalanda Library Circulation Books | 621.3851 N74 VAL (Browse shelf(Opens below)) | Available | 491 | ||
Books | Nalanda Library Circulation Books | 621.3851 N74 VAL (Browse shelf(Opens below)) | Available | 492 | ||
Books | Nalanda Library Circulation Books | 621.3851 N74 VAL (Browse shelf(Opens below)) | Available | 494 | ||
Reference Books | Nalanda Library Reference | 621.3851 N74 VAL (Browse shelf(Opens below)) | Available | 4142 |
Total holds: 0
Browsing Nalanda Library shelves, Shelving location: Circulation Books Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
621.3848 T19 AHM 5G NR: architecture, technology, implementation, and operation of 3GPP new radio standards | 621.38480285 T16 YOU.J Radar data processing with applications | 621.38483 T09 JEFF Phased array radar design | 621.3851 N74 VAL Network analysis | 621.3851 N74 VAL Network analysis | 621.3851 N74 VAL Network analysis | 621.3851 N74 VAL Network analysis |
There are no comments on this title.