Introduction to the theory of statistics Mood, Alexander M. and Boes, Duane C.
Material type: TextPublication details: Tata McGraw Hill 2009Edition: 3rd edDDC classification:- 519.5 T09 MOO.B
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | Nalanda Library Circulation Books | 519.5 T09 MOO.B (Browse shelf(Opens below)) | Available | 2618 | |||
Books | Nalanda Library Circulation Books | 519.5 T09 MOO.B (Browse shelf(Opens below)) | Checked out | 08/11/2024 | 2624 | ||
Books | Nalanda Library Circulation Books | 519.5 T09 MOO.B (Browse shelf(Opens below)) | Available | 2625 | |||
Books | Nalanda Library Circulation Books | 519.5 T09 MOO.B (Browse shelf(Opens below)) | Available | 2626 | |||
Books | Nalanda Library Circulation Books | 519.5 T09 MOO.B (Browse shelf(Opens below)) | Available | 2627 | |||
Books | Nalanda Library Circulation Books | 519.5 T09 MOO.B (Browse shelf(Opens below)) | Available | 2628 | |||
Book Bank | Nalanda Library Book Bank Books | 519.5 T09 MOO.B (Browse shelf(Opens below)) | Available | 2617 | |||
Reference Books | Nalanda Library Reference | Reference | 519.5 T09 MOO.B (Browse shelf(Opens below)) | Available | 2619 | ||
Reference Books | Nalanda Library Reference | Reference | 519.5 T09 MOO.B (Browse shelf(Opens below)) | Available | 2620 | ||
Books | Nalanda Library Circulation Books | 519.5 T09 MOO.B (Browse shelf(Opens below)) | Checked out | 10/11/2024 | 2621 | ||
Books | Nalanda Library Circulation Books | 519.5 T09 MOO.B (Browse shelf(Opens below)) | Available | 2622 | |||
Books | Nalanda Library Circulation Books | 519.5 T09 MOO.B (Browse shelf(Opens below)) | Available | 2623 |
Total holds: 0
Browsing Nalanda Library shelves, Shelving location: Circulation Books Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
519.5 T09 MOO.B Introduction to the theory of statistics | 519.5 T09 MOO.B Introduction to the theory of statistics | 519.5 T09 MOO.B Introduction to the theory of statistics | 519.5 T09 MOO.B Introduction to the theory of statistics | 519.5 T09 MOO.B Introduction to the theory of statistics | 519.5 T10 GUP Statistical methods | 519.5 T10 ROS Introductory statistics |
There are no comments on this title.