Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | Nalanda Library Circulation Books | 621.3822 T09 RAJ.R (Browse shelf(Opens below)) | Available | 2007 | |||
Books | Nalanda Library Circulation Books | 621.3822 T09 RAJ.R (Browse shelf(Opens below)) | Available | 2008 | |||
Books | Nalanda Library Circulation Books | 621.3822 T09 RAJ.R (Browse shelf(Opens below)) | Checked out | 15/01/2024 | 2009 | ||
Books | Nalanda Library Circulation Books | 621.3822 T09 RAJ.R (Browse shelf(Opens below)) | Available | 2010 | |||
Books | Nalanda Library Circulation Books | 621.3822 T09 RAJ.R (Browse shelf(Opens below)) | Available | 2011 | |||
Reference Books | Nalanda Library Reference | Reference | 621.3822 T09 RAJ.R (Browse shelf(Opens below)) | Available | 2005 | ||
Reference Books | Nalanda Library Reference | Reference | 621.3822 T09 RAJ.R (Browse shelf(Opens below)) | Available | 2006 | ||
Books | Nalanda Library Circulation Books | 621.3822 T09 RAJ.R (Browse shelf(Opens below)) | Available | 2012 | |||
Books | Nalanda Library Circulation Books | 621.3822 T09 RAJ.R (Browse shelf(Opens below)) | Available | 2013 | |||
Books | Nalanda Library Circulation Books | 621.3822 T09 RAJ.R (Browse shelf(Opens below)) | Available | 2014 |
Total holds: 0
Browsing Nalanda Library shelves, Shelving location: Circulation Books Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
621.3822 T09 RAJ.R Signals and systems | 621.3822 T09 RAJ.R Signals and systems | 621.3822 T09 RAJ.R Signals and systems | 621.3822 T09 RAJ.R Signals and systems | 621.3822 T09 RAJ.R Signals and systems | 621.3822 T09 YAN.C Signals and systems with matlab | 621.3822 T10 KAY Fundamental of statistical signal processing |
There are no comments on this title.