Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | Nalanda Library Circulation Books | 519 T06 DAS (Browse shelf(Opens below)) | Available | 8520 | ||
Books | Nalanda Library Circulation Books | 519 T06 DAS (Browse shelf(Opens below)) | Available | 8521 | ||
Books | Nalanda Library Circulation Books | 519 T06 DAS (Browse shelf(Opens below)) | Available | 8522 | ||
Books | Nalanda Library Circulation Books | 519 T06 DAS (Browse shelf(Opens below)) | Available | 8523 | ||
Books | Nalanda Library Circulation Books | 519 T06 DAS (Browse shelf(Opens below)) | Available | 8524 | ||
Books | Nalanda Library Circulation Books | 519 T06 DAS (Browse shelf(Opens below)) | Available | 8515 | ||
Books | Nalanda Library Circulation Books | 519 T06 DAS (Browse shelf(Opens below)) | Available | 8516 | ||
Books | Nalanda Library Circulation Books | 519 T06 DAS (Browse shelf(Opens below)) | Available | 8517 | ||
Books | Nalanda Library Circulation Books | 519 T06 DAS (Browse shelf(Opens below)) | Available | 8518 | ||
Books | Nalanda Library Circulation Books | 519 T06 DAS (Browse shelf(Opens below)) | Available | 8519 |
Total holds: 0
Browsing Nalanda Library shelves, Shelving location: Circulation Books Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
519 N86 KLI Similitude and approximation theory | 519 T02 PAP P Probability, random variables and stochastic processes | 519 T06 DAS Applied mathematical methods | 519 T06 DAS Applied mathematical methods | 519 T06 DAS Applied mathematical methods | 519 T06 DAS Applied mathematical methods | 519 T06 DAS Applied mathematical methods |
There are no comments on this title.