Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | Nalanda Library Circulation Books | 330.015195 T03 GRE (Browse shelf(Opens below)) | Available | 9022 | |||
Books | Nalanda Library Circulation Books | 330.015195 T03 GRE (Browse shelf(Opens below)) | Available | 9021 | |||
Books | Nalanda Library Circulation Books | 330.015195 T03 GRE (Browse shelf(Opens below)) | Available | 9023 | |||
Reference Books | Nalanda Library Reference | Reference | 330.015195 T03 GRE (Browse shelf(Opens below)) | Available | 9019 | ||
Reference Books | Nalanda Library Reference | Reference | 330.015195 T03 GRE (Browse shelf(Opens below)) | Available | 9020 |
Total holds: 0
Browsing Nalanda Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | ||||||
330.015 N95 SYD H Mathematics for economic analysis | 330.01519233 T10 END Applied econometric time series | 330.01519233 T10 END Applied econometric time series | 330.015195 T03 GRE Econometric analysis | 330.015195 T03 GRE Econometric analysis | 330.015195 T09 MAD L Introduction to econometrics | 330.015195 T12 SED Introductory econometrics: a practical approach |
There are no comments on this title.