Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | Nalanda Library Circulation Books | 330.015195 T03 GRE (Browse shelf(Opens below)) | Available | 9022 | |||
Books | Nalanda Library Circulation Books | 330.015195 T03 GRE (Browse shelf(Opens below)) | Available | 9021 | |||
Books | Nalanda Library Circulation Books | 330.015195 T03 GRE (Browse shelf(Opens below)) | Available | 9023 | |||
Reference Books | Nalanda Library Reference | Reference | 330.015195 T03 GRE (Browse shelf(Opens below)) | Available | 9019 | ||
Reference Books | Nalanda Library Reference | Reference | 330.015195 T03 GRE (Browse shelf(Opens below)) | Available | 9020 |
Total holds: 0
Browsing Nalanda Library shelves, Shelving location: Circulation Books Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
330.015195 T01 GHY.S Essay in econometrics Vol- II | 330.015195 T03 ARE Panel data econometrics | 330.015195 T03 GRE Econometric analysis | 330.015195 T03 GRE Econometric analysis | 330.015195 T03 GRE Econometric analysis | 330.015195 T07 GOU.J Financial econometrics :problems, models and methods | 330.015195 T07 GOU.J Financial econometrics :problems, models and methods |
There are no comments on this title.