Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | Nalanda Library Circulation Books | 006.312 T16 TAN.S (Browse shelf(Opens below)) | Available | 15774 | |||
Books | Nalanda Library Circulation Books | 006.312 T16 TAN.S (Browse shelf(Opens below)) | Checked out | 15/01/2024 | 15775 | ||
Books | Nalanda Library Circulation Books | 006.312 T16 TAN.S (Browse shelf(Opens below)) | Available | 15776 | |||
Reference Books | Nalanda Library Reference | Reference | 006.312 T16 TAN. S (Browse shelf(Opens below)) | Available | 15772 | ||
Reference Books | Nalanda Library Reference | Reference | 006.312 T16 TAN. S (Browse shelf(Opens below)) | Available | 15773 |
Total holds: 0
Browsing Nalanda Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
006.312 T12 HAN.K Data mining; concepts and techniques | 006.312 T14 ZAK.M Data mining and analysis : fundamental concepts and algorithms | 006.312 T14 ZAK.M Data mining and analysis : fundamental concepts and algorithms | 006.312 T16 TAN. S Introduction to data mining | 006.312 T16 TAN. S Introduction to data mining | 006.312717 WIC. G R for data science | 006.32 T18 ATI Advanced deep learning with keras |
There are no comments on this title.