Data mining; concepts and techniques
Material type: TextLanguage: English Publication details: Morgan Kaufman 2012Edition: 3rd edISBN:- 9789380931913
- 006.312 T12 HAN. K
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | Nalanda Library Circulation Books | 006.312 T12 HAN.K (Browse shelf(Opens below)) | Available | 15987 | |||
Books | Nalanda Library Circulation Books | 006.312 T12 HAN.K (Browse shelf(Opens below)) | Available | 15988 | |||
Books | Nalanda Library Circulation Books | 006.312 T12 HAN.K (Browse shelf(Opens below)) | Available | 15989 | |||
Reference Books | Nalanda Library Reference | Reference | 006.312 T12 HAN.K (Browse shelf(Opens below)) | Available | 17446 | ||
Reference Books | Nalanda Library Reference | Reference | 006.312 T12 HAN.K (Browse shelf(Opens below)) | Available | 17447 | ||
Books | Nalanda Library Circulation Books | 006.312 T12 HAN.K (Browse shelf(Opens below)) | Available | 17448 | |||
Books | Nalanda Library Circulation Books | 006.312 T12 HAN.K (Browse shelf(Opens below)) | Available | 17450 | |||
Books | Nalanda Library Circulation Books | 006.312 T12 HAN. K (Browse shelf(Opens below)) | Available | 15985 | |||
Books | Nalanda Library Circulation Books | 006.312 T12 HAN. K (Browse shelf(Opens below)) | Available | 15986 |
Total holds: 0
There are no comments on this title.