Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Books | Nalanda Library | 621.3822 N99 OPP.S (Browse shelf(Opens below)) | Available | G289 | ||
Books | Nalanda Library Circulation Books | 621.3822 N99 OPP.S (Browse shelf(Opens below)) | Checked out | 15/01/2024 | 3623 | |
Books | Nalanda Library Circulation Books | 621.3822 N99 OPP.S (Browse shelf(Opens below)) | Available | 5327 | ||
Books | Nalanda Library Circulation Books | 621.3822 N99 OPP.S (Browse shelf(Opens below)) | Available | 5328 | ||
Books | Nalanda Library Circulation Books | 621.3822 N99 OPP.S (Browse shelf(Opens below)) | Available | 5329 | ||
Books | Nalanda Library Circulation Books | 621.3822 N99 OPP.S (Browse shelf(Opens below)) | Available | 5330 | ||
Books | Nalanda Library Circulation Books | 621.3822 N99 OPP.S (Browse shelf(Opens below)) | Available | 5331 | ||
Books | Nalanda Library Circulation Books | 621.3822 N99 OPP.S (Browse shelf(Opens below)) | Available | 5332 | ||
Books | Nalanda Library Circulation Books | 621.3822 N99 OPP.S (Browse shelf(Opens below)) | Available | 5333 | ||
Book Bank | Nalanda Library Book Bank Books | 621.3822 N99 OPP S (Browse shelf(Opens below)) | Available | G614 |
Total holds: 0
Browsing Nalanda Library shelves, Shelving location: Circulation Books Close shelf browser (Hides shelf browser)
621.3822 N98 KAY Fundamentals of statistical signal processing: Detection theory | 621.3822 N99 OPP.S Discrete time signal processing | 621.3822 N99 OPP.S Discrete time signal processing | 621.3822 N99 OPP.S Discrete time signal processing | 621.3822 N99 OPP.S Discrete time signal processing | 621.3822 N99 OPP.S Discrete time signal processing | 621.3822 N99 OPP.S Discrete time signal processing |
There are no comments on this title.