Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | Nalanda Library Circulation Books | 681.2 T14 BEC.M (Browse shelf(Opens below)) | Available | 18898 | |||
Books | Nalanda Library Circulation Books | 681.2 T14 BEC.M (Browse shelf(Opens below)) | Available | 18899 | |||
Reference Books | Nalanda Library Reference | Reference | 681.2 T14 BEC.M (Browse shelf(Opens below)) | Available | 18896 | ||
Books | Nalanda Library Circulation Books | 681.2 T14 BEC.M (Browse shelf(Opens below)) | Available | 18897 | |||
Reference Books | Nalanda Library Reference | Reference | 681.2 T14 BEC.M (Browse shelf(Opens below)) | Available | 18900 |
Total holds: 0
Browsing Nalanda Library shelves, Shelving location: Circulation Books Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
681.2 T13 LAB.Y Human activity recognition :using wearable senso and smartphones | 681.2 T14 BEC.M Mechanical measurements | 681.2 T14 BEC.M Mechanical measurements | 681.2 T14 BEC.M Mechanical measurements | 681.2 T14 MEI.P Smart sensor systems: emerging technologies and applications Meijer, Gerard [Ed.] | 681.2 T15 FIG.B Theory and design for mechanical measurements | 681.2 T16 BHA Flow measurement engineering handbook |
There are no comments on this title.