Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Reference Books | Nalanda Library Reference | Reference | 333.794 T05 TES.D (Browse shelf(Opens below)) | Available | 968 | ||
Books | Nalanda Library Circulation Books | 333.794 T05 TES.D (Browse shelf(Opens below)) | Available | 964 | |||
Books | Nalanda Library Circulation Books | 333.794 T05 TES.D (Browse shelf(Opens below)) | Available | 965 | |||
Books | Nalanda Library Circulation Books | 333.794 T05 TES.D (Browse shelf(Opens below)) | Available | 966 | |||
Books | Nalanda Library Circulation Books | 333.794 T05 TES.D (Browse shelf(Opens below)) | Available | 967 |
Total holds: 0
Browsing Nalanda Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
333.794 N95 MAN Wind energy resource survey in india-VI | 333.794 N95 MAN Wind energy resource survey in india-VII | 333.794 T01 ABB.A Renewable energy sources and their environmental impact | 333.794 T05 TES.D Sustainable energy choosing among options | 333.91 N71 JAM L Economics of water resources planning | 333.91 T17 KRE.H Ecosystem service of headwater catchments | 333.91 T21 DIN T Economics of water resources: a comprehensive approach |
There are no comments on this title.