Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Reference Books | Nalanda Library Reference | Reference | 604.2 T09 KUL.R (Browse shelf(Opens below)) | Available | 904 | ||
Reference Books | Nalanda Library Reference | Reference | 604.2 T09 KUL.R (Browse shelf(Opens below)) | Available | 905 | ||
Books | Nalanda Library | 604.2 T09 KUL.R (Browse shelf(Opens below)) | Available | 906 | |||
Books | Nalanda Library Circulation Books | 604.2 T09 KUL.R (Browse shelf(Opens below)) | Available | 907 | |||
Books | Nalanda Library Circulation Books | 604.2 T09 KUL.R (Browse shelf(Opens below)) | Available | 1193 |
Total holds: 0
Browsing Nalanda Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
604.2 T09 KUL.R Engineering graphics with AutoCAD | 604.2 T09 KUL.R Engineering graphics with AutoCAD | 604.2 T09 KUL.R Engineering graphics with AutoCAD | 604.2 T09 KUL.R Engineering graphics with AutoCAD | 604.2 T12 SIM.P Manual of engineering drawing :technical product specification and documentation to British and International Standards | 604.2 T16 BHA Engineering drawing : plane and solid geometry | 604.2 T16 BHA Engineering drawing |
There are no comments on this title.