Probability and statistics in engineering Hines, William W. ...[et al.]
Material type: TextPublication details: Wiley India 2006Edition: 4th edDDC classification:- 519.2 T06 HIN.M
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Reference Books | Nalanda Library Reference | Reference | 519.2 T06 HIN.M (Browse shelf(Opens below)) | Available | 1262 | ||
Reference Books | Nalanda Library Reference | Reference | 519.2 T06 HIN.M (Browse shelf(Opens below)) | Available | 1263 | ||
Reference Books | Nalanda Library Reference | Reference | 519.2 T06 HIN.M (Browse shelf(Opens below)) | Available | 1264 | ||
Books | Nalanda Library Circulation Books | 519.2 T06 HIN.M (Browse shelf(Opens below)) | Available | 1265 | |||
Books | Nalanda Library Circulation Books | 519.2 T06 HIN.M (Browse shelf(Opens below)) | Available | 1266 | |||
Books | Nalanda Library Circulation Books | 519.2 T06 HIN.M (Browse shelf(Opens below)) | Available | 3442 |
Total holds: 0
Browsing Nalanda Library shelves, Shelving location: Circulation Books Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
519.2 T05 PAR Probability measures on metric spaces | 519.2 T06 HIN.M Probability and statistics in engineering | 519.2 T06 HIN.M Probability and statistics in engineering | 519.2 T06 HIN.M Probability and statistics in engineering | 519.2 T06 HOG.T Probability and statistical inference | 519.2 T06 HOG.T Probability and statistical inference | 519.2 T06 KRT Probability and random processes |
There are no comments on this title.