Getting started with MATLAB :a quick introduction for scientists and enginee Pratap, Rudra
Material type: TextLanguage: English Publication details: Oxford University Press 2010DDC classification:- 502.85 T10 PRA
Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
Book Bank | Nalanda Library Book Bank Books | 502.85 T10 PRA (Browse shelf(Opens below)) | Available | G1245 | ||
Book Bank | Nalanda Library Book Bank Books | 502.58 T10 PRA (Browse shelf(Opens below)) | Available | g813 | ||
Books | Nalanda Library Circulation Books | 502.85 T10 PRA (Browse shelf(Opens below)) | Available | 10380 | ||
Books | Nalanda Library Circulation Books | 502.85 T10 PRA (Browse shelf(Opens below)) | Checked out | 25/08/2024 | 10383 | |
Books | Nalanda Library Circulation Books | 502.85 T10 PRA (Browse shelf(Opens below)) | Available | 10384 | ||
Book Bank | Nalanda Library Book Bank Books | Available | 4255 |
Total holds: 0
There are no comments on this title.