000 | 00453nam a22001577a 4500 | ||
---|---|---|---|
005 | 20240910134515.0 | ||
008 | 240910b |||||||| |||| 00| 0 eng d | ||
020 | _a9781944660345 | ||
041 | _aeng | ||
082 | _a 512.50285 | ||
100 |
_aGallien, Jean and Quaintance, Jocelyn _917866 |
||
245 | _aLinear Algebra And Optimization With Applications To Machine Learning | ||
260 |
_aNew Jersey _bWorld Scientific _c2023 |
||
300 | _a806p | ||
942 | _cBK | ||
999 |
_c30277 _d30277 |