000 | 01711nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 241113s9999 xx 000 0 und d | ||
020 | _a9789361592959 | ||
041 | _aeng | ||
082 |
_a670.285 _bT24 GRO.G |
||
100 | _aGroover, Mikell P. | ||
245 | 0 |
_aAutomation, production systems, and computer-integrated manufacturing _c/ by Mikell P. Groover |
|
250 | _a5th ed. | ||
260 |
_bPearson _aNoida _c2024 |
||
300 | _a795p. | ||
505 | _aAutomation and control technologies | ||
505 | _aManufacturing systems | ||
505 | _aMaterial handling and identification | ||
505 | _aOverview of manufacturing | ||
520 | _aAutomation, Production Systems and Computer-Integrated Manufacturing provides up-to-date coverage of production systems, how they are sometimes automated and computerized, and how they can be mathematically analyzed to obtain performance metrics. The 5th Edition covers all the major cutting-edge technologies of production automation and material handling, and how these technologies are used to construct modern manufacturing systems. • Automation and Articial Intelligence, CNC trends and developments and Collaborative Robots added • Coverage on Robot Kinematics, MRP lot sizing algorithms, and Kanban planning and control models • Discussion on Productive Performance Metrics has been revised based on the bottleneck model developed by James Solberg • The coverage of CNC Machining Centres and related machine tools has been significantly revised and expanded • More than 150 multiple-choice questions added along with several new line drawings | ||
650 |
_aMechanical Engineering _xTechnologyManufacturing _918015 |
||
700 |
_aGhose, Joyjeet _918016 |
||
942 | _cBK | ||
999 |
_c30389 _d30389 |