000 | 00452nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250218003728.0 | ||
008 | 250218b |||||||| |||| 00| 0 eng d | ||
020 | _a9781682519202 | ||
041 | _aeng | ||
082 | _a519.2 | ||
245 | _aProbability, uncertainty and quantitative risk | ||
260 |
_aNew York _bIntelliz _c2023 |
||
300 | _a295p. | ||
650 |
_aProbabilities & applied mathematics _918100 |
||
700 |
_aMazari, Marisa _919231 |
||
942 | _cBK | ||
999 |
_c30684 _d30684 |