000 | 00450nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250218193147.0 | ||
008 | 250218b |||||||| |||| 00| 0 eng d | ||
020 | _a9781682519219 | ||
041 | _aeng | ||
082 | _a519.72 | ||
245 | _aAdvances in optimization and linear programming | ||
260 |
_aNew York _bIntelliz _c2023 |
||
300 | _a278p. | ||
650 |
_aProbabilities & applied mathematics _918100 |
||
700 |
_aBunt, Lance _919232 |
||
942 | _cBK | ||
999 |
_c30685 _d30685 |