000 | 00449nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250218213659.0 | ||
008 | 250218b |||||||| |||| 00| 0 eng d | ||
020 | _a9781647253721 | ||
041 | _aeng | ||
082 | _a006.312 | ||
245 |
_aIntelligent data analysis _b: challenges and solutions |
||
260 |
_aNew York _bNY Research _c2023 |
||
300 | _a247p. | ||
650 |
_aSpecial computer methods _918109 |
||
700 |
_aDixon, Mana _919239 |
||
942 | _cBK | ||
999 |
_c30690 _d30690 |