000 | 00439nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250312001722.0 | ||
008 | 250219b |||||||| |||| 00| 0 eng d | ||
020 | _a9789355513786 | ||
041 | _aeng | ||
082 | _a005.54 | ||
100 |
_aMcDonald, Michael _919265 |
||
245 | _a200+ Excel formulas ad functions | ||
260 |
_aNew Delhi _bBPB _c2023 |
||
300 | _a231p. | ||
650 |
_aComputer programming, programs & data _918053 |
||
942 | _cBK | ||
999 |
_c30705 _d30705 |