| 000 | 01674nam a22002777a 4500 | ||
|---|---|---|---|
| 005 | 20260313191039.0 | ||
| 008 | 260313b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781009493505 | ||
| 041 | _aeng | ||
| 082 |
_a519.60285 T24 _bPOS Z |
||
| 100 | 1 |
_aPostek, Krzysztof _923685 |
|
| 245 |
_a Hands-on mathematical optimization with Python / by _cKrzysztof Postek [et. al]. |
||
| 260 |
_aCambridge, United Kingdom ; _bCambridge University Press, _c2024. |
||
| 300 | _axv, 334p. | ||
| 500 | _aIncluding indexes. | ||
| 505 | _a1. Mathematical optimization 2. Linear optimization 3. Mixed-integer linear optimization 4. Network optimization 5. Convex optimization 6. Conic optimization 7. Accounting for uncertainty: Optimization meets reality 8. Robust optimization 9. Stochastic optimization 10. Two-stage problems Appendix A. Linear algebra primer Appendix B. Solutions of selected exercises List of Tables List of Figures Index. | ||
| 520 | _aA hands-on Python-based guide to mathematical optimization for undergraduates and graduates in applied math, industrial engineering and operations research programs, as well as practitioners in related fields. Focuses on practical applications, with over 50 Jupyter notebooks and extensive exercises to test understanding | ||
| 650 | 0 |
_aMathematical optimization _923504 |
|
| 650 | 0 |
_aPython (Computer program language) _923127 |
|
| 650 | 0 |
_aMathematical optimization--Computer programs _923689 |
|
| 650 | 0 |
_aOptimal stopping (Mathematical statistics) _923690 |
|
| 700 | 1 |
_aZocca, Alessandro _923686 |
|
| 700 |
_aGromicho, Joaquim A. S. _923687 |
||
| 700 |
_aKantor, Jeffrey C. _923688 |
||
| 942 | _cBK | ||
| 999 |
_c31557 _d31557 |
||