| 000 | 01648nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20260315000642.0 | ||
| 008 | 260314b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781394246410 | ||
| 041 | _aeng | ||
| 082 |
_a660.01511 T26 _bBUR |
||
| 100 | 1 |
_aBurk, Chris _923698 |
|
| 245 | 1 |
_aTechno-economic modeling for chemical and bioprocess innovations / by _cChris Burk |
|
| 260 |
_aHoboken, New Jersey : _b Wiley, _c2026. |
||
| 300 | _axxviii, 334. | ||
| 500 | _aIncludes index. | ||
| 520 | _a"Techno-economic Analysis (TEA) plays an important role in determining which processes and projects are economically competitive and scalable as well as environmentally and socially acceptable. TEA uses analytical modeling to examine how technical and financial parameters influence economic benefit. These parameters span technical, financial and economic benefits. TEA is valuable for assessing economic viability, but a good techno-economic model (TEM) is more than a one-off analysis; it is a tool for understanding design tradeoffs and development risks, and for effectively guiding the development of a technology. For example, TEA sensitivity analyses, like tornado diagrams, can help developers to identify technical opportunities, risks, and areas of uncertainty."-- Provided by publisher. | ||
| 650 | 0 |
_aChemical engineering _917183 |
|
| 650 | 0 | _a Biochemical engineering | |
| 650 | 0 | _aBiochemical engineering | |
| 650 | 0 |
_aBiotechnological process control _923701 |
|
| 650 | 0 |
_aEconometric models _923702 |
|
| 650 | 0 |
_aBiotechnological process monitoring _923703 |
|
| 650 | 0 |
_aEconomic policy--Econometric models _923704 |
|
| 942 | _cBK | ||
| 999 |
_c31559 _d31559 |
||