| 000 | 01525nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20260412000928.0 | ||
| 008 | 260411b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789357462174 | ||
| 041 | _aeng | ||
| 082 |
_a519.40285 _bT23 FRI I |
||
| 100 | _aGilat, Amos | ||
| 245 |
_aMATLAB : _ban introduction with applications / _cAmos Gilat |
||
| 250 | _a6th | ||
| 260 |
_aHoboken : _bJohn Wiley & Sons, Inc., _c2017. |
||
| 300 | _axiii, 458. | ||
| 500 | _aIncludes index. | ||
| 500 | _aAn Indian Adaptation. | ||
| 520 | _aMATLAB: An Introduction with Applications is known for its just-in-time learning approach that gives students information when they need it. The 6th Edition gradually presents the latest MATLAB functionality in detail. The book includes numerous sample problems in mathematics, science, and engineering that are similar to the problems encountered by new users of MATLAB. This book is intended for students who are using MATLAB for the first time and have little or no experience in computer programming. It can be used as a textbook in first-year engineering courses or as a reference in more advanced science and engineering courses where MATLAB is introduced as a tool for solving problems. _ Proveded by the publishers. | ||
| 650 | 4 |
_aNumerical analysis _918387 |
|
| 650 | 4 |
_aNumerical analysis--Data processing _923776 |
|
| 650 | 4 |
_aNumerical analysis--Computer programs _923777 |
|
| 650 | 4 |
_aComputer graphics _923778 |
|
| 650 | 4 |
_aComputer science--Mathematics _923779 |
|
| 942 | _cBK | ||
| 999 |
_c31582 _d31582 |
||