| 000 | 01298nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20260421111928.0 | ||
| 008 | 260421b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781107518940 | ||
| 041 | _aeng | ||
| 100 |
_aHorn, Roger A. _920190 |
||
| 245 |
_aMatrix analysis / _cRoger A. Horn and Charles R. Johnson |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi : _bCambridge Univerisity Press, _c2013. |
||
| 300 | _axviii, 643p. | ||
| 520 | _aLinear algebra and matrix theory are fundamental tools in mathematical and physical science, as well as fertile fields for research. This second edition of this acclaimed text presents results of both classic and recent matrix analysis using canonical forms as a unifying theme and demonstrates their importance in a variety of applications. This thoroughly revised and updated second edition is a text for a second course on linear algebra and has more than 1,100 problems and exercises, new sections on the singular value and CS decompositions and the Weyr canonical form, expanded treatments of inverse problems and of block matrices, and much more. | ||
| 650 | 4 | _aAlgebra | |
| 650 | 4 |
_aMathematics _93 |
|
| 650 | 4 |
_aStructural analysis (Engineering)--Matrix methods--Data processing _923959 |
|
| 700 |
_aJohnson, Charles R. _920191 |
||
| 942 | _cBK | ||
| 999 |
_c31611 _d31611 |
||