| 000 | 02357nam a22003257a 4500 | ||
|---|---|---|---|
| 005 | 20260824224527.0 | ||
| 008 | 260824b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781119762478 | ||
| 041 | _aeng | ||
| 082 |
_a629.1323 _bT24 DIM |
||
| 100 |
_aDimitriadis, Grigorios _929024 |
||
| 245 | 1 |
_aUnsteady aerodynamics : _bpotential and vortex methods / _cGrigorios Dimitriadis |
|
| 260 |
_aHoboken, NJ : _bWiley, _c2024. |
||
| 300 | _axiii, 555p. | ||
| 520 | _aThe study of unsteady aerodynamics goes back a century and has only become more significant as aircraft become increasingly sophisticated, fly faster, and their structures are lighter and more flexible. Progress in the understanding of flow physics, computing power and techniques, and modelling technologies has led to corresponding progress in unsteady aerodynamics, with a wide range of methods currently used to predict the performance of engineering structures under unsteady conditions. Unsteady Aerodynamics offers a comprehensive and systematic overview of the application of potential and vortex methods to the subject. Beginning with an introduction to the fundamentals of unsteady flow, it then discusses the modelling of attached and separated, incompressible and compressible flows around two-dimensional and three-dimensional bodies. The result is an essential resource for design and simulation in aerospace engineering. | ||
| 520 | _aUnsteady Aerodynamics readers will also find: • MATLAB examples and exercises throughout, with codes and solutions on an accompanying website • Detailed discussion of most classes of unsteady phenomena, including flapping flight, transonic flow, dynamic stall, flow around bluff bodies and more • Validation of theoretical and numerical predictions using comparisons to experimental data from the literature | ||
| 650 | 4 |
_aAerodynamics _929014 |
|
| 650 | 4 |
_aUnsteady flow _929025 |
|
| 650 | 4 |
_aAerodynamics _xMathematical models _929026 |
|
| 650 | 4 |
_aVortex-motion _929027 |
|
| 650 | 4 |
_aPotential flow _929028 |
|
| 650 | 4 |
_aFluid dynamics _923154 |
|
| 650 | 4 |
_aCompressible flow _929018 |
|
| 650 | 4 |
_aIncompressible flow _929019 |
|
| 650 | 4 |
_aViscous flow _929020 |
|
| 650 | 4 |
_aWings (Aeronautics) _929016 |
|
| 650 | 4 |
_aAerodynamic stability _929029 |
|
| 650 | 4 |
_aComputational fluid dynamics _929030 |
|
| 942 | _cBK | ||
| 999 |
_c39284 _d39284 |
||