Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Reference Books | Nalanda Library Reference | Reference | 658.83 T16 BEN. E (Browse shelf(Opens below)) | Available | 15898 | ||
Reference Books | Nalanda Library Reference | Reference | 658.83 T16 BEN. E (Browse shelf(Opens below)) | Available | 15899 | ||
Reference Books | Nalanda Library Reference | Reference | 658.83 T16 BEN. E (Browse shelf(Opens below)) | Available | 15900 | ||
Reference Books | Nalanda Library Reference | Reference | 658.83 T16 BEN. E (Browse shelf(Opens below)) | Available | 15901 | ||
Books | Nalanda Library Circulation Books | 658.83 T16 BEN. E (Browse shelf(Opens below)) | Available | 15902 |
Total holds: 0
Browsing Nalanda Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
658.827 T15 KELP Strategic brand management : building, measuring, and managing brand equity | 658.83 T12 BEL Marketing research | 658.83 T12 BEL. F Quatitative consumer and marketing research | 658.83 T16 BEN. E Marketing metrics:the manager's guide to measuring marketing performance | 658.83 T16 BEN. E Marketing metrics:the manager's guide to measuring marketing performance | 658.83 T16 BEN. E Marketing metrics:the manager's guide to measuring marketing performance | 658.83 T16 BEN. E Marketing metrics:the manager's guide to measuring marketing performance |
There are no comments on this title.