Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Reference Books | Nalanda Library Reference | Reference | 658.83 T16 BEN. E (Browse shelf(Opens below)) | Available | 15898 | ||
Reference Books | Nalanda Library Reference | Reference | 658.83 T16 BEN. E (Browse shelf(Opens below)) | Available | 15899 | ||
Reference Books | Nalanda Library Reference | Reference | 658.83 T16 BEN. E (Browse shelf(Opens below)) | Available | 15900 | ||
Reference Books | Nalanda Library Reference | Reference | 658.83 T16 BEN. E (Browse shelf(Opens below)) | Available | 15901 | ||
Books | Nalanda Library Circulation Books | 658.83 T16 BEN. E (Browse shelf(Opens below)) | Available | 15902 |
Total holds: 0
Browsing Nalanda Library shelves, Shelving location: Circulation Books Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
658.83 T14 BRO.S Marketing research : customer insights and managerial action | 658.83 T15 GRI Marketing analytics : a practical guide to improving consumer insights using data techniques | 658.83 T16 BAB.Z Essentials of marketing research | 658.83 T16 BEN. E Marketing metrics:the manager's guide to measuring marketing performance | 658.83 T16 BEN.F Marketing Metrics | 658.83 T16 BEN.F Marketing Metrics | 658.83 T16 BEN.F Marketing Metrics |
There are no comments on this title.